View Pennant Sides on new Website
|
Wednesday Sides |
Thursday Sides |
Saturday Sides |
PENNANT TEAMS - LADDERS & GAMES PLAYED.
SATURDAY WEDNESDAY
Played
| Matches Won |
| Played
| Matches Won | |
Team |
Pos. | Team | Pos. | ||
Premier | Premier | ||||
Div. 2 | Div 2 South | ||||
Div. 4 S |
| Div 3 South | |||
Div. 4 W | Div 4 South West | ||||
Div. 5 S | Div 4 South | ||||
Div. 5 W |
| THURSDAY | Played
POS | Matches Won | |
Div. 7 W | Premier | ||||
| | Div 1 | |||
Div. 3 S |
ROUNDS
Red is a win F Forfeit D Draw
PENNANT TEAMS.
WEDNESDAY INTERNAL TRIAL 9/10/24
DRESS MUFTI
Report by 11.30
Cards Done By 11.45
Trial Ends to commence no later than 12.00
TEAM 1 v TEAM 2
LEAD | SECOND | THIRD | SKIPPER |
M BERTELSMEIER |
| T HOWARD | |
J HOSKIN | M LAMPSHIRE |
| C HARVEY |
N PHILLIPS | D BOTH | P PRIOR | |
R BRYANT | L MORTIMER | S BENNIER | A SMITH |
D MOORE | I LANE | I JAMES | B FRY |
TEAM 2 v TEAM 1
LEAD | SECOND | THIRD | SKIP |
P MORGAN | P SAUNDERS | ||
R WOOLCOCK | K ROWLEY | C WOHLING | |
B HOBAN | B WISE | F KOVALEFF | |
G COONEY | T HART | B BRINKLEY | DAVID JONES |
G PLAYFORD | S FARTHING | D FOX | M BAKER |
TEAM 3 v TEAM 4
LEAD | SECOND | THIRD | SKIP |
C SMITH | G AMOS | ||
G HEYNEN | R MILLER | R PIGOU | |
I HUCKEL | P STOCKHAM | J COONEY | |
|
TEAM 4 v TEAM 3
LEAD | SECOND | THIRD | SKIP |
J WHALAN | T SLAPE | ||
H AJDARI | I THREADGOLD | C YEE | |
I WHITE | G DICKSON | B ELLIS | |
TEAM 5 v TEAM 6
LEAD | SECOND | THIRD | SKIP |
C BURKITT | B MORITZ | D'ARCY JONES | G HARDY |
N HOLLIS | B THREADGOLD | F BLAKE | V BULL |
S BERTELSMEIER | M MILLER | D PARSONS | J EVANS |
LEAD | SECOND | THIRD | SKIP |
D WILLCOCKS | S CAUST | P GARNETT | R NELSON |
I BRADBROOK | G GRIFFEN | M CAESAROWICZ | B JOHNSTON |
D BULL O/G | TBA | S MAGUIRE | J WALLACE |
THURSDAY
10 October 2024
Trial Game
Please report by 9.15 am
Cards will be drawn at 9.30am
PREMIER LEAGUE -v-
Due to the absence of players, teams will be made up of those present on the day, other than those selected in Division 1 and Division 3 South
Lead | Second | Third | Skip |
Division One -v- Internal Trial HOME
Lead | Second | Third | Skip |
J Rowe | C Engelhardt | H Schaedel | F Spehr |
J Threadgold | J Hamilton | P Roche | S Vasey |
L Rowley | H Parsons | L Moulsdale | B Cocks |
DIVISION 3 SOUTH -v- Internal Trial HOME
Lead | Second | Third | Skip |
T Carbone | M Hoban | S Blake | D Wise |
J Gatley | J Jones | I Goudie | K Dickson |
P Lovell | P Hambour | J Afford | S Howard |
Reserve:
SATURDAY 12/10/2024
1st Pennant Match
Team Cards to be done by 12.30PM
ROLL UP AT 12.45PM.
Umpire SATURDAY - Ian Lane
Measurers SATURDAY - Berty, Jenny Braendler,
Ron Nelson.
If you have any selection concerns, please contact the appropriate team selector in the first instance.
PREMIER 1 V WEST LAKES
GAME TO BE PLAYED FRIDAY 25/10/2024
LEAD | SECOND | THIRD | SKIP |
A SMITH | M DENTON | D BOTH | M PERCY TM |
J GIBBS | T HOWARD | C HARVEY | S DIETRICH |
P SCHOLEFIELD | B QUINLAN | SAM DENTON | S CURTIN |
P PRIOR | B BALDEY | T TRELOAR | B DAVIS |
|
DIVISION 2 V GRANGE @ HOME 12/10/2024
REPORT 12.15PM FOR 12.45PM START
INSIDE DUTY TEAM - please report earlier to help
LEAD | SECOND | THIRD | SKIP |
R BRYANT TM | R BRADBROOK | D HENDY | M LAMPSHIRE |
SALLY DENTON | K KOVALEFF | I JAMES | B FRY |
M BERTELSMEIER | F ANDERSON | I LANE | L MORTIMER |
C CASE | J POTTER | J VAN MIERLO | S BENNIER |
DIVISION 4 SOUTH V CHRISTIES BEACH AWAY
REPORT 11.30PM
LEAD | SECOND | THIRD | SKIP |
A ANDERSON | R WOOLCOCK | K ROWLEY | D FRY |
G COONEY | P ROCHE | T CRANE | M BAKER |
J NAYLON | T HART TM | B WISE | F KOVALEFF |
J BRYANT | A HAYES | D FOX | DAVID JONES |
DIVISION 4 WEST V HENLEY @ HOME
REPORT 12.15PM
OUTSIDE DUTY TEAM - please report earlier to help
LEAD | SECOND | THIRD | SKIP |
J BRAENDLER | C MILLER | T AGIUS | P SAUNDERS |
N PHILLIPS | G PLAYFORD | T SLAPE | G AMOS |
P MORGAN | B HOBAN | J SOUTHGATE TM | C SMITH |
J JAMES | P STOCKHAM | S VASEY | B BRINKLEY |
DIVISION 5 SOUTH V CHRISTIES BEACH AWAY
REPORT 11.30AM
LEAD | SECOND | THIRD | SKIP |
L ROWLEY | J HAMILTON | D WISE | J WHALAN |
C ENGELHARDT | J COONEY | F SPEHR | A RAULT |
I HUCKEL | G DICKSON | L ROCHE | B COCKS |
DI HARVEY | D MOORE | P FALCKH | R PIGOU |
DIVISION 5 WEST V WOODVILLE AWAY
REPORT 11.15PM
LEAD | SECOND | THIRD | SKIP |
N HOLLIS | M CAESAROWICZ | W BRAENDLER | L MOULSDALE TM |
I WHITE | I THREADGOLD | J EVANS | B ELLIS |
J ROWE | D PARSONS | V BULL | F BLAKE |
J THREADGOLD | R MILLER | H SCHADEL | G HARDY |
DIVISION 7 SW TEAM 1 V SOMERTON @ HOME
REPORT 12.15PM
TEAM MANAGER S MAGUIRE
LEAD | SECOND | THIRD | SKIP |
H PARSONS | M MILLER | D’ARCY JONES | J WALLACE |
H AJDARI | B THREADGOLD | J AFFORD | C YEE |
H WARD | M OLIVER | D BULL | J JONES |
DIVISION 7 SW TEAM 2 V STURT @ HOME
REPORT 12.15PM
TEAM MANAGER S MAGUIRE
LEAD | SECOND | THIRD | SKIP |
I BRADBROOK | U FREIDENFELDS | W GURNEY | B JOHNSTON |
D WILLCOCKS | S BERTELSMEIER | R NELSON | G GRIFFEN |
T GOLDNER | M HOBAN | G HEYNEN | S BLAKE |
RESERVES | A PRODANOVSKI | R GENTLE | B STEWART SNR |
SELECTORS FOR SEASON 2024/25
Saturday Chairman of Selectors - Michael Bertelsmeier | |
Saturday Selectors | Saturday Teams |
ANDREW SMITH | Overseeing All Teams |
SAM DENTON, BETH QUINLAN | Premier League |
JOHN VAN MIERLO | Division 2 |
FRED KOVALEFF | Division 4 South |
JEFF SOUTHGATE | Division 4 West |
PHIL BRANFORD | Division 5 South |
PHIL BRANFORD | Division 5 West |
S MCGUIRE | Division 7 |
B JOHNNSTON | Division 7 |
Wednesday Chairman of Selectors - Barry Fry | |
---|---|
WednesdaySelectors Wednesday Teams | |
RAY BRYANT, COL HARVEY | Premier League |
FRED KOVALEFF | Division 2 South |
REG PIGOU | Division 3 West |
D’ARCY JONES | Division 4 Central West |
D’ARCY JONES | Division 4 South West |
Thursday Chairman of Selectors - Dianne Harvey | |
Thursday Selectors Thursday Teams | |
Beth Quinlan & Karen Kovaleff | Premier League |
Bernie Cocks | Division 1 |
Sandra Desmond | Division 3 South |
PREMIERSHIP PHOTO'S
2022-2O23 WEDNESDAY . PREMIER Lead Second Third Skip A.Smith S. Trowse D. Moore M Lampshire C. Harvey R. Bryant M Denton S Denton I. Huckel A Dudley G Wickstein B Fry C Case J Hoskin M Bertelsmeier D Both
| l |
| |
SATURDAY DIV. 5 2021 | THURSDAY DIV/. 2 SOUTH 2022 |
| |
SATURDAY DIV. 5W 2018 | THURSDAY DIV. 3S 2019 |
THURSDAY DIV. 1 2018 | WEDNESDAY DIV. 1 2018 |
WEDNESDAY PREMIER 1 2015 | WEDNESDAY METRO 1S 2016 |
SATURDAY TRIPLES 2011 | SATURDAY PREMIER 1 2015 |
SATURDAY METRO 2 2010 | LADIES PREMIER 2 2010 |
LADIES METRO 2S 2009 | LADIES METRO 2S 2009 |
SATURDAY PREMIER 1 2009 | SATURDAY DIV. 3 RED 2006 |